Hereford Castle 1677 - traced by W. Pilley 1900
Hereford Castle 1677 - traced by W. Pilley 1900
Image displayed may not be an exact representation of the image in the library. Colour and contrast may differ.
Image Details
Title | Hereford Castle 1677 - traced by W. Pilley 1900 |
---|---|
Description | Map of the ground plot of Hereford Castle designed by John Silvester November 17th 1677- traced by Walter Pilley, 21st July 1900 |
Photographer / artist | Unknown |
Publisher | Unknown |
Contributor(s) | Walter Pilley |
Date | 1900 |
Type | Map |
Format | Map |
Identifier | |
Area | Hereford |
Collection Holder | Herefordshire Libraries |
Cartographer | John Silvester |
Printer | |
Scale | Unspecified |