Map of Llancloudy and The Hill Farms, Welsh Newton
Map of Llancloudy and The Hill Farms, Welsh Newton
Image displayed may not be an exact representation of the image in the library. Colour and contrast may differ.
Image Details
Title | Map of Llancloudy and The Hill Farms, Welsh Newton |
---|---|
Description | Map of Llancloudy and The Hill Farms, Welsh Newton, together with the Cathken, Blakes, Taylors and Lewis's land, 500mm x 443mm. |
Photographer / artist | William Hill |
Publisher | Unknown |
Contributor(s) | Herefordshire Archive Service |
Date | nd c1680 |
Type | Manuscript |
Format | Map |
Identifier | |
Area | Herefordshire |
Collection Holder | Herefordshire Archives |